Mercurial > cgi-bin > hgweb.cgi > PassMan
comparison PassMan.iml @ 11:c69665ff37d0
Add merge subcommand (untested).
author | David Barts <n5jrn@me.com> |
---|---|
date | Sat, 21 Jan 2023 15:39:42 -0800 |
parents | a6cfdffcaa94 |
children | af86b8e0b88c |
comparison
equal
deleted
inserted
replaced
10:cbe4c797c9a6 | 11:c69665ff37d0 |
---|---|
44 <orderEntry type="library" name="Maven: org.jetbrains:annotations:13.0" level="project" /> | 44 <orderEntry type="library" name="Maven: org.jetbrains:annotations:13.0" level="project" /> |
45 <orderEntry type="library" name="Maven: org.jetbrains.kotlin:kotlin-stdlib-jdk7:1.7.10" level="project" /> | 45 <orderEntry type="library" name="Maven: org.jetbrains.kotlin:kotlin-stdlib-jdk7:1.7.10" level="project" /> |
46 <orderEntry type="library" name="Maven: org.jetbrains.kotlin:kotlin-reflect:1.7.10" level="project" /> | 46 <orderEntry type="library" name="Maven: org.jetbrains.kotlin:kotlin-reflect:1.7.10" level="project" /> |
47 <orderEntry type="library" name="Maven: org.xerial:sqlite-jdbc:3.36.0.3" level="project" /> | 47 <orderEntry type="library" name="Maven: org.xerial:sqlite-jdbc:3.36.0.3" level="project" /> |
48 <orderEntry type="library" name="Maven: commons-cli:commons-cli:1.5.0" level="project" /> | 48 <orderEntry type="library" name="Maven: commons-cli:commons-cli:1.5.0" level="project" /> |
49 <orderEntry type="library" name="Maven: com.opencsv:opencsv:5.5" level="project" /> | |
50 <orderEntry type="library" name="Maven: org.apache.commons:commons-lang3:3.12.0" level="project" /> | |
51 <orderEntry type="library" name="Maven: org.apache.commons:commons-text:1.9" level="project" /> | |
52 <orderEntry type="library" name="Maven: commons-beanutils:commons-beanutils:1.9.4" level="project" /> | |
53 <orderEntry type="library" name="Maven: commons-logging:commons-logging:1.2" level="project" /> | |
54 <orderEntry type="library" name="Maven: commons-collections:commons-collections:3.2.2" level="project" /> | |
55 <orderEntry type="library" name="Maven: org.apache.commons:commons-collections4:4.4" level="project" /> | |
49 </component> | 56 </component> |
50 </module> | 57 </module> |